Music (311 album)
Music | ||||
---|---|---|---|---|
Studio album by | ||||
Released | February 9, 1993 | |||
Recorded | December 1992 – January 1993 | |||
Studio | Ocean Studios (Burbank, California) | |||
Genre | ||||
Length | 46:11 | |||
Label | Capricorn | |||
Producer | Eddy Offord | |||
311 chronology | ||||
| ||||
Singles from Music | ||||
| ||||
2023 Re-Issue | ||||
Singles from Music | ||||
|
Review scores | |
---|---|
Source | Rating |
AllMusic | [2] |
The Encyclopedia of Popular Music | [3] |
The Rolling Stone Album Guide | [4] |
Music is the debut studio album by American rock band 311. It was released on February 9, 1993. "Do You Right" was released as a single. The album was certified gold in 1999 by the RIAA, having sold over 500,000 copies.[5]
Background
[edit]There are only five tracks that were not included on 311's previous independent releases; "Visit", "Paradise", "Hydroponic", "My Stoney Baby", and "Fat Chance". However, all of the songs that had been previously released were altered, most notably "Do You Right", where nearly all of the lyrics were changed. SA also changed his main verses in "Freak Out", "Feels So Good" and "Fuck The Bullshit". The breakdown in "Plain" was completely changed musically, and the lyrics were re-arranged. The first pressing was originally manufactured and distributed by "Warner Bros. Records Inc." and thus bears the "WB" logo in the bottom right corner. Later issues were manufactured and distributed by "RED" in 1994, "Mercury Records" in 1996 and most recently "Volcano". The song "My Stoney Baby" has been featured in the 2008 film Harold & Kumar Escape From Guantanamo Bay.
Track listing
[edit]All songs written, recorded, and produced by Nick Hexum, Doug “SA” Martinez, Chad Sexton, Aaron “P-Nut” Wills, Tim Mahoney, and Eddy Offord.
(Except “Raga Drop [feat. Daddy Freddy],” written, recorded, and produced by Nick Hexum, Doug “SA” Martinez, Eddy Offord, and Daddy Freddy.)
No. | Title | Writer(s) | Length |
---|---|---|---|
1. | "Welcome" | Nick Hexum, SA Martinez, Chad Sexton | 2:55 |
2. | "Freak Out" | Hexum, Martinez, Sexton | 3:43 |
3. | "Visit" | Hexum, Martinez, Sexton, Tim Mahoney, Aaron Wills | 3:40 |
4. | "Paradise" | Hexum, Mahoney, Martinez, Sexton, Wills | 5:02 |
5. | "Unity" | Hexum, Sexton | 3:26 |
6. | "Hydroponic" | Hexum, Martinez, Sexton | 3:53 |
7. | "My Stoney Baby" | Hexum, Martinez | 3:44 |
8. | "Nix Hex" (3:09 without hidden track "Ragga Drop" (Hexum, Martinez) - 0:59) | Hexum, Martinez | 4:08 |
9. | "Plain" | Hexum | 2:57 |
10. | "Feels So Good" | Hexum, Martinez, Sexton | 3:22 |
11. | "Do You Right" | Hexum, Martinez, Sexton | 4:17 |
12. | "Fat Chance" (1:19 without "Fuck the Bullshit" (Hexum, Mahoney, Martinez, Sexton, Wills) - 4:38. This track is not listed in the Volcano imprint. However, it remains on the record as a hidden track.) | Hexum, Martinez, Sexton | 5:04 |
Total length: | 46:11 |
2023 Reissue Tracklist
No. | Title | Writer(s) | Length |
---|---|---|---|
1. | "Welcome" | Nick Hexum, SA Martinez, Chad Sexton | 2:55 |
2. | "Freak Out" | Hexum, Martinez, Sexton | 3:43 |
3. | "Visit" | Hexum, Martinez, Sexton, Tim Mahoney, Aaron Wills | 3:40 |
4. | "Paradise" | Hexum, Mahoney, Martinez, Sexton, Wills | 5:02 |
5. | "Unity" | Hexum, Sexton | 3:26 |
6. | "Hydroponic" | Hexum, Martinez, Sexton | 3:53 |
7. | "My Stoney Baby" | Hexum, Martinez | 3:44 |
8. | "Nix Hex" | Hexum, Martinez | 4:08 |
9. | "Raga Drop (feat. Daddy Freddy)" | Martinez, Hexum | 0:58 |
10. | "Plain" | Hexum, Martinez | 2:57 |
11. | "Feels So Good" | Hexum, Martinez, Sexton | 3:22 |
12. | "Do You Right" | Hexum, Martinez, Sexton | 4:18 |
13. | "Fat Chance" | Sexton, Martinez, Hexum | 1:22 |
14. | "Fuck the Bullshit" | Sexton, Mahoney, Wills, Martinez, Hexum | 3:45 |
15. | "Welcome - Pre-Production Version" | Sexton, Hexum, Martinez | 3:01 |
16. | "Visit - Pre-Production Version" | Sexton, Martinez, Hexum, Wills, Mahoney | 3:38 |
17. | "Feels So Good - Pre-Production Version" | Sexton, Hexum, Martinez | 3:17 |
18. | "Paradise - Pre-Production Version" | Wills, Sexton, Hexum, Martinez, Mahoney | 5:13 |
Total length: | 1:01:28 |
Personnel
[edit]Credits adapted from album's liner notes.[6]
- 311
- Nick Hexum – lead vocals, guitar, percussion
- SA Martinez – lead and background vocals
- Chad Sexton – drums, percussion
- Tim Mahoney – lead guitar
- Aaron Wills – bass
- Guest Musicians
- Daddy Freddy – vocals on "Nix Hex"
- Production
- Eddy Offord – producer, engineer
- Mike Geiser – assistant engineer
- Scott Ralston – assistant engineer
- Joe Gastwirt – mastering
Certifications
[edit]Region | Certification | Certified units/sales |
---|---|---|
United States (RIAA)[5] | Gold | 500,000^ |
^ Shipments figures based on certification alone. |
References
[edit]- ^ "The 10 essential rap metal albums". 26 October 2016.
- ^ a b c Allmusic review
- ^ Larkin, Colin, ed. (2006). "311". The Encyclopedia of Popular Music. Vol. 8. MUZE Inc. p. 163. ISBN 978-0-19-531373-4.
- ^ Cross, Charles R. (2004). "311". In Brackett, Nathan; Hoard, Christian (eds.). The New Rolling Stone Album Guide (4th ed.). Simon & Schuster. pp. 813. ISBN 0-7432-0169-8.
- ^ a b "American album certifications – 311 – Music". Recording Industry Association of America. Retrieved July 2, 2022.
- ^ Music (booklet). Capricorn Records . 1993.